<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisinopril Side Effects ~ Zestril, Prinivil Side Effects</title>
	<atom:link href="http://lisinoprilsideeffects.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lisinoprilsideeffects.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 03:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is Lisinopril?</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:03:30 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[What is Lisinopril]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Lisinoprril]]></category>
		<category><![CDATA[Lisonipril]]></category>
		<category><![CDATA[lisonopril]]></category>
		<category><![CDATA[Prinivil]]></category>
		<category><![CDATA[Zestril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=161</guid>
		<description><![CDATA[Lisinopril is generic drug in the ace inhibitor class.  Zestril &#38; Prinivil are its brand name versions. Ace inhibitors reduce blood pressure. Lisinopril is used primarily in these 3 cases: Controlling high blood pressure (hypertension) Relieving symptoms of congestive heart failure Improving survival following a heart attack Each condition stated above responds well to a reduction in blood [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" title="blood-pressure" src="http://lisinoprilsideeffects.com/wp-content/uploads/2011/11/blood-pressure-e1321416953919.jpg" alt="Lisinopril for Blood Pressure" width="200" height="300" />Lisinopril is generic drug in the ace inhibitor class.  Zestril &amp; Prinivil are its brand name versions. Ace inhibitors reduce blood pressure. Lisinopril is used primarily in these 3 cases:</p>
<ul>
<li>Controlling high blood pressure (hypertension)</li>
<li>Relieving symptoms of congestive heart failure</li>
<li>Improving survival following a heart attack</li>
</ul>
<p>Each condition stated above responds well to a reduction in blood pressure.</p>
<p>Here&#8217;s more specific info:</p>
<ul>
<li><a title="Lisinopril Side Effects" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-side-effects">Lisinopril Side Effects</a></li>
<li><a title="What is Lisinopril?" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril">What is Lisinopril?</a></li>
<li><a title="Lisinopril Overdose" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-overdose">Lisinopril Overdose</a></li>
<li><a title="Lisinopril Lawsuit" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-lawsuit">Lisinopril Lawsuit</a></li>
<li><a title="Ace Inhibitor Side Effects" href="http://lisinoprilsideeffects.com/lisinopril/ace-inhibitor-side-effects">Ace Inhibitor Side Effects</a></li>
<li><a title="Lisinopril HCTZ" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-hctz">Lisinopril HCTZ</a></li>
<li><a title="Lisinopril and the Polypill" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-polypill">Lisinopril and the Polypill</a></li>
<li><a title="Lisinopril 10 mg- Starting Dosage" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-10-mg">Lisinopril 10 mg- Starting Dosage</a></li>
<li><a title="Lisinopril Blood Pressure" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-blood-pressure">Lisinopril Blood Pressure</a></li>
<li><a title="Lisinopril 20mg" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-20mg">Lisinopril 20mg</a></li>
<li><a title="Lisinopril Cough" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-cough">Lisinopril Cough</a></li>
<li><a title="Lisinopril Cost ~ Lisinopril Prices" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-cost-lisinopril-prices">Lisinopril Cost ~ Lisinopril Prices</a></li>
<li><a title="Lisinopril Drug Interactions" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-interactions">Lisinopril Drug Interactions</a></li>
<li><a title="Lisinopril Alternatives" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-alternatives">Lisinopril Alternatives</a></li>
<li><a title="Lisinopril Dosage" href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-dosage">Lisinopril Dosage</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril Overdose</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-overdose</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-overdose#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:01:39 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril Overdose]]></category>
		<category><![CDATA[Lisinopril 10mg]]></category>
		<category><![CDATA[Lisinopril Adverse Effects]]></category>
		<category><![CDATA[Lisinoprril]]></category>
		<category><![CDATA[Lisonipril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=151</guid>
		<description><![CDATA[Overdosing on Lisinopril either on purpose or by accident is difficult as Lisinopril is a rather low toxicity drug. Upwards of 400 mg have been taken at once with the only side effects being very low blood pressure and this can pass with fluid intake and time. Chronic overdose is another matter and can result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" title="blood-pressure" src="http://lisinoprilsideeffects.com/wp-content/uploads/2011/11/blood-pressure-e1321416953919.jpg" alt="Lisinopril for Blood Pressure" width="200" height="300" />Overdosing on Lisinopril either on purpose or by accident is difficult as Lisinopril is a rather low toxicity drug. Upwards of 400 mg have been taken at once with the only side effects being very low blood pressure and this can pass with fluid intake and time.</p>
<p>Chronic overdose is another matter and can result in organ failure due to loss of oxygen as super low blood pressure over extended periods will deprive organs of an adequate blood supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-overdose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril Lawsuit</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-lawsuit</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-lawsuit#comments</comments>
		<pubDate>Fri, 22 Jul 2011 04:59:29 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril Lawsuit]]></category>
		<category><![CDATA[Lisinoprril]]></category>
		<category><![CDATA[Lisonipril]]></category>
		<category><![CDATA[lisonopril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=148</guid>
		<description><![CDATA[I have yet to locate any major/minor lawsuits stemming from the use of Lisinopril or its  brand name versions; Prinvil, Zestril. If  you know of any please comment below:]]></description>
			<content:encoded><![CDATA[<p>I have yet to locate any major/minor lawsuits stemming from the use of Lisinopril or its  brand name versions; <em>Prinvil, Zestril.</em></p>
<p>If  you know of any please comment below:</p>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-lawsuit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ace Inhibitor Side Effects</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/ace-inhibitor-side-effects</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/ace-inhibitor-side-effects#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:34:24 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Ace Inhibitor Side Effects]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=46</guid>
		<description><![CDATA[Ace Inhibitors, of which Lisinopril is one, are a class of drugs used to mainly treat hypertension (high blood pressure). &#160; Ace Inhibitors- Generic Name Brand Name benazepril Lotensin captopril Capoten enalapril Vasotec fosinopril Monopril lisinopril Prinivil, Zestril perindopril Aceon quinapril Accupril ramipril Altace trandolapril Mavik About 5 to 10 percent of people who take [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-200" title="blood-pressure" src="http://lisinoprilsideeffects.com/wp-content/uploads/2011/11/blood-pressure-e1321416953919.jpg" alt="Lisinopril for Blood Pressure" width="200" height="300" />Ace Inhibitors</strong>, of which Lisinopril is one, are a class of drugs used to mainly treat hypertension (high blood pressure).</p>
<p>&nbsp;</p>
<p><strong>Ace Inhibitors-</strong></p>
<table frame="box" rules="all">
<thead>
<tr>
<th>Generic Name</th>
<th>Brand Name</th>
</tr>
</thead>
<tbody>
<tr>
<td>benazepril</td>
<td>Lotensin</td>
</tr>
<tr>
<td>captopril</td>
<td>Capoten</td>
</tr>
<tr>
<td>enalapril</td>
<td>Vasotec</td>
</tr>
<tr>
<td>fosinopril</td>
<td>Monopril</td>
</tr>
<tr>
<td>lisinopril</td>
<td>Prinivil, Zestril</td>
</tr>
<tr>
<td>perindopril</td>
<td>Aceon</td>
</tr>
<tr>
<td>quinapril</td>
<td>Accupril</td>
</tr>
<tr>
<td>ramipril</td>
<td>Altace</td>
</tr>
<tr>
<td>trandolapril</td>
<td>Mavik</td>
</tr>
</tbody>
</table>
<p>About 5 to 10 percent of people who take ACE inhibitors have side effects that make them stop.</p>
<p><strong>Some possible <a href="http://lisinoprilsideeffects.com/lisinopril/ace-inhibitor-side-effects">Ace inhibitor side effects</a> include:</strong><sup class='footnote'><a href='#fn-46-1' id='fnref-46-1'>1</a></sup></p>
<ul>
<li>Skin rash</li>
<li>Loss of taste</li>
<li>Chronic dry, hacking cough (most common)</li>
<li>In rare instances, kidney damage</li>
<li>Allergylike symptoms</li>
<li>Allergic reaction with generalized swelling (<a href="http://en.wikipedia.org/wiki/Angioedema" target="_blank">angioedema</a>) or, in rare cases, swelling of the upper airway.</li>
<li>Excess potassium in the body (<a href="http://en.wikipedia.org/wiki/Hyperkalemia" target="_blank">hyperkalemia</a>), especially in people with kidney failure.</li>
</ul>
<p>&nbsp;</p>
<p>References:</p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-46-1'><a href="http://www.webmd.com/hypertension-high-blood-pressure/ace-inhibitors-for-high-blood-pressure" target="_blank">WebMD-Ace Inhibitor Side Effects</a> <span class='footnotereverse'><a href='#fnref-46-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/ace-inhibitor-side-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril HCTZ</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-hctz</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-hctz#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:08:07 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril HCTZ]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[Lisinoprril]]></category>
		<category><![CDATA[Lisonipril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=135</guid>
		<description><![CDATA[Lisinopril HCTZ- This a combination drug matching an ace inhibitor (Lisinopril) with a diuretic (HCTZ-hydrochlorothiazide) into one polypill lite generic drug called Lisinopril HCTZ. The brand names of this drug are Prinzide &#38;  Zestoretic.]]></description>
			<content:encoded><![CDATA[<p>Lisinopril HCTZ- This a combination drug matching an ace inhibitor (Lisinopril) with a diuretic (HCTZ-hydrochlorothiazide) into one <a href="http://lisinoprilsideeffects.com/lisinopril/lisinopril-polypill">polypill</a> lite generic drug called Lisinopril HCTZ. The brand names of this drug are Prinzide &amp;  Zestoretic.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-hctz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril and the Polypill</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-polypill</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-polypill#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:28:29 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril and the Polypill]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[Lisinoprril]]></category>
		<category><![CDATA[Lisonipril]]></category>
		<category><![CDATA[lisonopril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=122</guid>
		<description><![CDATA[A polypill is a medication combining multiple generic cheap drugs into one easy to take daily pill. It almost exclusively refers to a cardiovascular pill designed to reduce stroke and heart disease by combing an ace inhibitor (lisinopril), a diuretic (HCTZ), a statin (simvastatin) and aspirin. Recent study data suggests this polypill can cut cardiovascular events (heart [...]]]></description>
			<content:encoded><![CDATA[<p>A polypill is a medication combining multiple generic cheap drugs into one easy to take daily pill.</p>
<p>It almost exclusively refers to a cardiovascular pill designed to reduce stroke and heart disease by combing an ace inhibitor (lisinopril), a diuretic (HCTZ), a statin (simvastatin) and aspirin. Recent study data suggests this polypill can cut cardiovascular events (heart attacks &amp; strokes) by 50% while costing about a quarter a day to take. <sup class='footnote'><a href='#fn-122-1' id='fnref-122-1'>1</a></sup></p>
<p>References:</p>
<p>&nbsp;</p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-122-1'><a href="http://webcache.googleusercontent.com/search?sourceid=navclient&amp;ie=UTF-8&amp;rlz=1T4GGLL_enUS389&amp;q=cache:http%3A%2F%2Fwww.theheart.org%2Farticle%2F1231481.do" target="_blank">The Heart &#8211; Polypill 05/31/2011</a> <span class='footnotereverse'><a href='#fnref-122-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-polypill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril 10 mg- Starting Dosage</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-10-mg</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-10-mg#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:32:05 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril 10 mg]]></category>
		<category><![CDATA[Lisinopril 10mg]]></category>
		<category><![CDATA[Lisonipril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=66</guid>
		<description><![CDATA[The starting dose of lisinopril for treating high blood pressure is 10 mg take once daily. The usual dose range is 20-40 mg daily based on blood pressure response and side effects. &#160;]]></description>
			<content:encoded><![CDATA[<p>The starting dose of lisinopril for treating high blood pressure is 10 mg take once daily. The usual dose range is 20-40 mg daily based on blood pressure response and <a href="http://lisinoprilsideeffects.com">side effects</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-10-mg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril Blood Pressure</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-blood-pressure</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-blood-pressure#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:07:48 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril Blood Pressure]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Lisinopril 10mg]]></category>
		<category><![CDATA[Lisinopril 20mg]]></category>
		<category><![CDATA[Lisinopril Adverse Effects]]></category>
		<category><![CDATA[Lisinopril Cough]]></category>
		<category><![CDATA[Prinivil]]></category>
		<category><![CDATA[Zestril]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=105</guid>
		<description><![CDATA[&#8220;Have been taking 10mg with a meal and a full glass of water for 13 months.  Blood pressure (BP) has gone from 180/95 to 118/78 and body weight has gone from 200lbs to 170lbs.&#8221; &#8220;I&#8217;ve been taking 5mg of Lisinopril for one week now and feel 1000 times better since it has controlled my high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" title="blood-pressure" src="http://lisinoprilsideeffects.com/wp-content/uploads/2011/11/blood-pressure-e1321416953919.jpg" alt="Lisinopril for Blood Pressure" width="200" height="300" />&#8220;Have been taking 10mg with a meal and a full glass of water for 13 months.  Blood pressure (BP) has gone from 180/95 to 118/78 and body weight has gone from 200lbs to 170lbs.&#8221;</p>
<p>&#8220;I&#8217;ve been taking 5mg of Lisinopril for one week now and feel 1000 times better since it has controlled my high blood pressure with zero side effects. I am very sensitive to medicines and their side effects. The lisonopril also allows me to continue taking allergy shots (as opposed to the beta blocker I had taken before).&#8221; <sup class='footnote'><a href='#fn-105-1' id='fnref-105-1'>1</a></sup></p>
<p>&nbsp;</p>
<p>These kinds of responses to Lisinopril are common. High blood pressure is a silent killer that can lead to strokes, heart attacks, aneurysms and more. Lisinopril is but one in a rather large group of drugs called ace inhibitors. These drugs reduce blood pressure by counteracting chemicals produced by the body that contract blood vessels. The main <a href="http://lisinoprilsideeffects.com">side effects of ace inhibitors like Lisinopril </a>is a dry cough. One must weigh the inevitability of side effects that occur with most drugs with the life-sustaining benefit of them.</p>
<p>&nbsp;</p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-105-1'><a href="http://www.drugs.com/comments/lisinopril/for-hypertension.html">Drugs.com Lisinopril reviews</a> <span class='footnotereverse'><a href='#fnref-105-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril 20mg</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-20mg</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-20mg#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:01:32 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril 20mg]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=85</guid>
		<description><![CDATA[For most people with high blood pressure, the normal daily dosage of lisinopril is 20-40mg. Keep in mind, when changing dosage, it may a few weeks to notice a change in your blood pressure. For congestive heart failure (chf) the initial dosage is 5 mg orally once a day (If on diuretic, the diuretic dose should be [...]]]></description>
			<content:encoded><![CDATA[<p>For most people with high blood pressure, the normal daily dosage of lisinopril is 20-40mg. Keep in mind, when changing dosage, it may a few weeks to notice a change in your blood pressure.</p>
<p>For congestive heart failure (chf) the initial dosage is 5 mg orally once a day (If on diuretic, the diuretic dose should be reduced).<br />
The maintenance dose is  5 to 20 mg orally once a day.</p>
<p>Please see the <a href="http://lisinoprilsideeffects.com">side effects of Lisinopril</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-20mg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril Cough</title>
		<link>http://lisinoprilsideeffects.com/lisinopril/lisinopril-cough</link>
		<comments>http://lisinoprilsideeffects.com/lisinopril/lisinopril-cough#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:51:18 +0000</pubDate>
		<dc:creator>oddjob</dc:creator>
				<category><![CDATA[Lisinopril Cough]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[Lisinopril Adverse Effects]]></category>
		<category><![CDATA[Lisinopril Side Affects]]></category>

		<guid isPermaLink="false">http://lisinoprilsideeffects.com/?p=113</guid>
		<description><![CDATA[Coughing is the most common side effect of Lisinopril as well as all ace inhibitors  affecting from 5-30%  of patients, with actual numbers hard to come by but is generally considered as under-reported. &#160; The cough can range from a mild to completely debilitating. It can start immediately or take months to develop. Quitting an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" title="blood-pressure" src="http://lisinoprilsideeffects.com/wp-content/uploads/2011/11/blood-pressure-e1321416953919.jpg" alt="Lisinopril for Blood Pressure" width="200" height="300" />Coughing is the most common side effect of Lisinopril as well as all ace inhibitors  affecting from 5-30%  of patients, with actual numbers hard to come by but is generally considered as under-reported.</p>
<p>&nbsp;</p>
<p>The cough can range from a mild to completely debilitating. It can start immediately or take months to develop. Quitting an ace inhibitor usually results in the immediate cessation of coughing but not always. Months after quitting, some patients still have a nagging cough.</p>
<p>&nbsp;</p>
<p>Ace inhibitors like Lisinopril work by blocking the angiotensin-converting enzyme, which is normally part of a reaction in the body that causes blood vessels to narrow. These angiotensin-converting enzyme have other uses including the breaking down of chemicals in the lungs called bradykinin or tachykinins which in someway stimulate  vasal nerves resulting in coughs. In other words by suppressing the enzyme that causes blood vessels to constrict, other chemicals are allowed to roam free stimulating nerves that result in a cough.</p>
<p>&nbsp;</p>
<p><strong>Remedies for the Ace Inhibitor Cough<sup class='footnote'><a href='#fn-113-1' id='fnref-113-1'>1</a></sup>:</strong></p>
<ul>
<li>switch ace inhibitors</li>
<li>asthma inhalants might offer relief</li>
<li>lowering dosage</li>
<li>intermediate doses of aspirin (500 mg/day) but not low doses (100 mg/day)</li>
<li>supplemental iron</li>
<li>cyclooxygenase inhibitors like sulindac</li>
</ul>
<p>&nbsp;</p>
<p>References:</p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-113-1'><a href="http://www.medscape.com/viewarticle/484537_2" target="_blank">Medscape- Lisinopril Cough</a> <span class='footnotereverse'><a href='#fnref-113-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lisinoprilsideeffects.com/lisinopril/lisinopril-cough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

